Home » Instrument Planning » Suggested Instrumentation
| 35-40 | 40-50 | 50-60 | 60-75 | 75-90 | 90-110 | 110-125 | 125-150 | |
| Flute* | 4 | 6 | 7 | 9 | 12 | 14 | 16 | 20 |
| Oboe** | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 |
| English Horn | 1 | 1 | 1 | 1 | 1 | |||
| Bassoon | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 |
| Contra Bassoon | 1 | 1 | 1 | 1 | ||||
| Bb Clarinet | 8 | 10 | 12 | 16 | 18 | 22 | 24 | 28 |
| Alto Clarinet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Bass Clarinet | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
| Contra Alto Clarinet | 1 | 1 | 1 | |||||
| Contra Bass Clarinet | 1 | 1 | 1 | 1 | 1 | |||
| Alto Saxophone | 3 | 5 | 6 | 8 | 9 | 10 | 12 | 14 |
| Tenor Saxophone | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| Baritone Saxophone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Trumpet / Cornet | 6 | 7 | 8 | 8 | 10 | 14 | 16 | 20 |
| French Horn | 4 | 4 | 4 | 5 | 6 | 8 | 8 | 10 |
| Trombone | 3 | 4 | 4 | 6 | 7 | 8 | 10 | 12 |
| Bass Trombone | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Baritone Horn | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| Euphonium | 1 | 2 | 2 | 3 | ||||
| Tuba | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 |
| Percussion: | 3 | 4 | 4 | 5 | 6 | 8 | 9 | 12 |
| Snare Drum | ||||||||
| Bass Drum | ||||||||
| Crash Cymbals | ||||||||
| Suspended Cymbal | ||||||||
| Orchestra Bells | ||||||||
| Toms | ||||||||
| Tympani | ||||||||
| Xylophone | ||||||||
| Vibraphone | ||||||||
| Total | 40 | 50 | 60 | 75 | 90 | 110 | 125 | 150 |
|
* plus one doubling piccolo
** english horn double in larger ensembles Additional Marching Instruments |
||||||||
| Marching Trumpet (opt) | 6 | 7 | 8 | 8 | 10 | 14 | 16 | 20 |
| F Mellophone / Bb French Horn | 4 | 4 | 4 | 5 | 6 | 8 | 8 | 10 |
| Mar. Baritone / Euphonium | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 |
| Sousaphone | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 |
| Battery Percussion: | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Marching Snare Drums | X | X | X | X | X | X | X | X |
| Marching Toms | X | X | X | X | X | X | X | X |
| Marching Bass Drums | X | X | X | X | X | X | X | X |
| Crash Cymbals | X | X | X | X | X | X | X | X |
| Pit Percussion: | 2 | 3 | 5 | 5 | 6 | 6 | 7 | 8 |
| Xylophone | X | X | X | X | X | X | X | X |
| Marching Bells | X | X | ||||||
| Orchestra Bells | X | X | X | X | X | X | X | |
| Marimba | X | X | X | X | X | X | ||
| Vibes | X | X | X | X | X | X | ||
| Chimes | X | X | X | X | ||||
| Timpani | X | X | X | X | X | X | ||
| Bass Drum | X | X | X | X | ||||
| Concert Toms | X | X | X | X | ||||
Educational Resources
Music Educator Tools
- Instrument Planning
- Lease/Purchase Alternative
- Director's Wish List
- What is SmartMusic?
- What is CHARMS?
- Concert Percussion Guide
- In-Service Programs
- SMART Parents
- Band Director's Catalog
Free Trial Offer
Links
- A Conn-Selmer School
- Conn-Selmer Institute
- Conn-Selmer Parents' Guide
- Keynotes Online
- Product Serial Number Info
- Support Music
About Conn-Selmer, Inc.
Conn-Selmer, Inc. is the leading manufacturer and distributor of band and orchestral instruments for professional, amateur and student use. Learn more »
Latest News from Conn-Selmer
- Old Dominion University Named A Conn-Selmer School
- Eastern Kentucky University Music Program Benefits As A Conn-Selmer School
- Rick VanMatre Named as Endorsing Artist for Conn-Selmer
